<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Covello</title>
	<atom:link href="http://apescience.com/id/feed" rel="self" type="application/rss+xml" />
	<link>http://apescience.com/id</link>
	<description>On Instructional Design</description>
	<lastBuildDate>Wed, 14 Sep 2011 15:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>User-based Design: A Systems Design Method for An Instructional Smartphone Application Used in Design-based Research &#8211; FULLTEXT</title>
		<link>http://apescience.com/id/fulltext/user-based-design-fulltext</link>
		<comments>http://apescience.com/id/fulltext/user-based-design-fulltext#comments</comments>
		<pubDate>Sat, 18 Dec 2010 04:58:48 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Fulltext]]></category>
		<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[Constructivism]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Learning Technology]]></category>
		<category><![CDATA[user-based design]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/papers-and-projects/user-based-design-fulltext</guid>
		<description><![CDATA[The following post is the fulltext of a paper written for IDE-800 Design-based Research, prof. Dr. Alan Foley. This draft is quite long, and will be revised shorter for a future conference proposal.]]></description>
		<wfw:commentRss>http://apescience.com/id/fulltext/user-based-design-fulltext/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-based Design: A Systems Design Method for An Instructional Smartphone Application Used in Design-based Research</title>
		<link>http://apescience.com/id/blog/user-based-design</link>
		<comments>http://apescience.com/id/blog/user-based-design#comments</comments>
		<pubDate>Sat, 18 Dec 2010 04:58:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[Constructivism]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Learning Technology]]></category>
		<category><![CDATA[user-based design]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/?p=756</guid>
		<description><![CDATA[The following post is an excerpt of a paper written for IDE-800 Design-based Research, prof. Dr. Alan Foley. The fulltext is available in the Fulltext category. This draft is quite long, and will be revised shorter for a future conference proposal.]]></description>
		<wfw:commentRss>http://apescience.com/id/blog/user-based-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Convergence of User-based Design and Design-based Research</title>
		<link>http://apescience.com/id/blog/a-convergence-of-user-based-design-and-design-based-research</link>
		<comments>http://apescience.com/id/blog/a-convergence-of-user-based-design-and-design-based-research#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:54:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Stephen Downes]]></category>
		<category><![CDATA[user-based design]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/?p=649</guid>
		<description><![CDATA[User-based Design informs the organization of information in a mobile application used as an intervention in Design-based Research.]]></description>
		<wfw:commentRss>http://apescience.com/id/blog/a-convergence-of-user-based-design-and-design-based-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.apescience.com/videostreams/UBD-DBR.mov" length="0" type="video/quicktime" />
		</item>
		<item>
		<title>Research on Digital Literacy assessment instruments</title>
		<link>http://apescience.com/id/blog/research-on-digital-literacy-assessment-instruments-2</link>
		<comments>http://apescience.com/id/blog/research-on-digital-literacy-assessment-instruments-2#comments</comments>
		<pubDate>Mon, 10 May 2010 02:52:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Assessment Instruments]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/?p=520</guid>
		<description><![CDATA[A research paper on Digital Literacy assessment instruments – this is an excerpt post. Refer to the full text in the Papers and Projects category.]]></description>
		<wfw:commentRss>http://apescience.com/id/blog/research-on-digital-literacy-assessment-instruments-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research on Digital Literacy assessment instruments &#8211; fulltext</title>
		<link>http://apescience.com/id/fulltext/research-on-digital-literacy-assessment-instruments</link>
		<comments>http://apescience.com/id/fulltext/research-on-digital-literacy-assessment-instruments#comments</comments>
		<pubDate>Mon, 10 May 2010 02:47:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Fulltext]]></category>
		<category><![CDATA[Assessment Instruments]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/?p=514</guid>
		<description><![CDATA[The following paper was presented as a research project for IDE-712 Analysis for Human Performance Technology Decisions, (Dr. Jing Lei, professor). It is not an exhaustive survey of every existing Digital Literacy assessment instrument, but it is a start. ]]></description>
		<wfw:commentRss>http://apescience.com/id/fulltext/research-on-digital-literacy-assessment-instruments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Semantic ISD Model, v0.75</title>
		<link>http://apescience.com/id/blog/the-semantic-isd-model-v0-75</link>
		<comments>http://apescience.com/id/blog/the-semantic-isd-model-v0-75#comments</comments>
		<pubDate>Mon, 10 May 2010 01:37:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Analogic & Digital communication]]></category>
		<category><![CDATA[Anthony Wilden]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[ISD]]></category>
		<category><![CDATA[Marshall McLuhan Redux]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/?p=507</guid>
		<description><![CDATA[Excerpts from my final paper on developing an Instructional Systems Development model for Distance Learning.]]></description>
		<wfw:commentRss>http://apescience.com/id/blog/the-semantic-isd-model-v0-75/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is it with our mothers and instruction today?</title>
		<link>http://apescience.com/id/blog/what-is-it-with-our-mothers-and-instruction-today</link>
		<comments>http://apescience.com/id/blog/what-is-it-with-our-mothers-and-instruction-today#comments</comments>
		<pubDate>Sun, 09 May 2010 18:30:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[ISD]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/?p=499</guid>
		<description><![CDATA[I observe the story of my mother's return to college, at age 72, to enjoy the intellectual challenges she'd never believed she was entitled to.]]></description>
		<wfw:commentRss>http://apescience.com/id/blog/what-is-it-with-our-mothers-and-instruction-today/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On institutional professional development using ID</title>
		<link>http://apescience.com/id/blog/on-institutional-professional-development-using-id</link>
		<comments>http://apescience.com/id/blog/on-institutional-professional-development-using-id#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:35:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[ISD]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/?p=481</guid>
		<description><![CDATA[Instructional development centers in higher education, or What ails professors from becoming better instructors?]]></description>
		<wfw:commentRss>http://apescience.com/id/blog/on-institutional-professional-development-using-id/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Client Relations in ISD professional discourse</title>
		<link>http://apescience.com/id/blog/on-client-relations-in-the-isd-professional-discourse</link>
		<comments>http://apescience.com/id/blog/on-client-relations-in-the-isd-professional-discourse#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:27:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[ISD]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/?p=450</guid>
		<description><![CDATA[On client relations and small group dynamics, based on my previous client experience in film/video production.]]></description>
		<wfw:commentRss>http://apescience.com/id/blog/on-client-relations-in-the-isd-professional-discourse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress report on ISD Model Development, III</title>
		<link>http://apescience.com/id/blog/progress-report-on-isd-model-development-iii</link>
		<comments>http://apescience.com/id/blog/progress-report-on-isd-model-development-iii#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:38:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[ISD]]></category>

		<guid isPermaLink="false">http://www.apescience.com/id/?p=443</guid>
		<description><![CDATA[Here is an updated status on the development of my ISD model, as of April 1, 2010 based on the Edmunds article.]]></description>
		<wfw:commentRss>http://apescience.com/id/blog/progress-report-on-isd-model-development-iii/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: apescience.com @ 2012-05-18 20:53:16 -->
